| Population - January 2021 | ||||||||||||
| District:- Mannar | ||||||||||||
| Division:- Mannar Town | ||||||||||||
| S.No | GN. No. | GN Division | Ethinic | Sex wise | ||||||||
| Tamil | Moor | Sinhalese | Total | |||||||||
| Families | Members | Families | Members | Families | Members | Families | Members | Male | Female | |||
| 1 | MN/48 | Talaimannar village North | 361 | 1,127 | - | - | - | - | 361 | 1,127 | 551 | 576 |
| 2 | MN/49 | Talaimannar Village South | 188 | 602 | - | - | - | - | 188 | 602 | 297 | 305 |
| 3 | MN/50 | Talaimannar Pier West | 13 | 31 | 6 | 13 | 2 | 6 | 21 | 50 | 28 | 22 |
| 4 | MN/51 | Talaimannnar Pier East | 288 | 1,011 | 522 | 2,003 | 9 | 21 | 819 | 3,035 | 1493 | 1542 |
| 5 | MN/52 | Talaimannar | 264 | 775 | 1 | 3 | 265 | 778 | 375 | 403 | ||
| 6 | MN/53 | Kaddukarankuddiyiruppu | 136 | 419 | 1 | 5 | 14 | 37 | 151 | 461 | 219 | 242 |
| 7 | MN/54 | Thullukudiyiruppu | 401 | 1,389 | - | - | - | - | 401 | 1,389 | 679 | 710 |
| 8 | MN/55 | Pesalai West | 366 | 1,260 | - | - | - | - | 366 | 1,260 | 622 | 638 |
| 9 | MN/56 | Pesalai South | 883 | 2,898 | - | - | - | - | 883 | 2,898 | 1411 | 1487 |
| 10 | MN/57 | Pesalai North | 477 | 1,507 | - | - | - | - | 477 | 1,507 | 684 | 823 |
| 11 | MN/58 | Siruthoppu | 507 | 1,663 | 119 | 398 | - | - | 626 | 2,061 | 1012 | 1049 |
| 12 | MN/59 | Periyakarisal | 15 | 45 | 409 | 1,489 | - | - | 424 | 1,534 | 752 | 782 |
| 13 | MN/60 | Ollaithoduvai | 229 | 730 | - | - | - | - | 229 | 730 | 373 | 357 |
| 14 | MN/61 | Puthukudiyiruppu | - | - | 804 | 2,889 | - | - | 804 | 2,889 | 1477 | 1412 |
| 15 | MN/62 | Thottaveli | 576 | 1,964 | 14 | 60 | - | - | 590 | 2,024 | 995 | 1029 |
| 16 | MN/63 | Eruklampitty West | 43 | 142 | 689 | 2,764 | - | - | 732 | 2,906 | 1382 | 1524 |
| 17 | MN/64 | Erukalampitty North | - | - | 363 | 1,411 | - | - | 363 | 1,411 | 718 | 693 |
| 18 | MN/65 | Erukalampitty East | - | - | 1,044 | 4,343 | - | - | 1,044 | 4,343 | 2214 | 2129 |
| 19 | MN/66 | Erukalampitty South | - | - | 476 | 1,951 | - | - | 476 | 1,951 | 939 | 1012 |
| 20 | MN/67 | Erukalampitty Centre | - | - | 503 | 2,109 | - | - | 503 | 2,109 | 1045 | 1064 |
| 21 | MN/68 | Tharapuram West | 19 | 79 | 549 | 2,162 | - | - | 568 | 2,241 | 1087 | 1154 |
| 22 | MN/69 | Tharapuram East | 4 | 12 | 451 | 1,818 | - | - | 455 | 1,830 | 869 | 961 |
| 23 | MN/70 | Thalvupadu | 622 | 2,241 | - | - | 622 | 2,241 | 1124 | 1117 | ||
| 24 | MN/71 | Pattim | 367 | 1,259 | - | - | - | - | 367 | 1,259 | 596 | 663 |
| 25 | MN/72 | Eluthur | 1,109 | 3,513 | 3 | 11 | 1 | 3 | 1,113 | 3,527 | 1558 | 1969 |
| 26 | MN/73 | South Bar | 534 | 1,773 | 4 | 14 | 1 | 2 | 539 | 1,789 | 926 | 863 |
| 27 | MN/74 | Emil Nagar | 890 | 3,118 | 2 | 7 | - | - | 892 | 3,125 | 1464 | 1661 |
| 28 | MN/75 | Chavatkattu | 435 | 1,461 | - | - | - | - | 435 | 1,461 | 724 | 737 |
| 29 | MN/76 | Panankaddikottu West | 418 | 1,345 | 1 | 5 | - | - | 419 | 1,350 | 671 | 679 |
| 30 | MN/77 | Panankaddikottu East | 160 | 433 | - | - | - | - | 160 | 433 | 186 | 247 |
| 31 | MN/78 | Sinnakadai | 329 | 1,002 | 15 | 53 | - | - | 344 | 1,055 | 497 | 558 |
| 32 | MN/79 | Pettah | 168 | 447 | 2 | 6 | - | - | 170 | 453 | 215 | 238 |
| 33 | MN/80 | Periyakadai | 141 | 406 | 22 | 80 | 1 | 1 | 164 | 487 | 225 | 262 |
| 34 | MN/81 | Moor Street | 363 | 788 | 375 | 1,386 | - | - | 738 | 2,174 | 1153 | 1021 |
| 35 | MN/82 | Uppukulam North | 212 | 668 | 176 | 836 | - | - | 388 | 1,504 | 695 | 809 |
| 36 | MN/83 | Uppukulam South | 39 | 126 | 462 | 1,798 | - | - | 501 | 1,924 | 934 | 990 |
| 37 | MN/84 | Pallimunai East | 476 | 1,664 | 1 | 3 | - | - | 477 | 1,667 | 823 | 844 |
| 38 | MN/85 | Pallimunai West | 376 | 1,303 | - | - | - | - | 376 | 1,303 | 645 | 658 |
| 39 | MN/86 | Thiruketheeswaram | 288 | 864 | - | - | - | - | 288 | 864 | 423 | 441 |
| 40 | MN/87 | Periyanavatkulam | 43 | 131 | - | - | - | - | 43 | 131 | 63 | 68 |
| 41 | MN/88 | Nagathalvu | 120 | 338 | - | - | - | - | 120 | 338 | 152 | 186 |
| 42 | MN/89 | Neelasenai | 83 | 232 | - | - | - | - | 83 | 232 | 110 | 122 |
| 43 | MN/90 | Kallikaddikadu | 145 | 447 | - | - | 145 | 447 | 237 | 210 | ||
| 44 | MN/91 | Puthukamam | 307 | 1,010 | - | - | - | - | 307 | 1,010 | 499 | 511 |
| 45 | MN/92 | Uyilankulam | 162 | 518 | - | - | - | - | 162 | 518 | 257 | 261 |
| 46 | MN/93 | Mathottam | 109 | 307 | 34 | 132 | - | - | 143 | 439 | 202 | 237 |
| 47 | MN/94 | Vannamottai | 24 | 68 | 17 | 65 | - | - | 41 | 133 | 63 | 70 |
| 48 | MN/95 | Uyirtharasankulam | 119 | 367 | 1 | 4 | 0 | 0 | 120 | 371 | 197 | 174 |
| 49 | MN/96 | Parappankandal | 296 | 952 | - | - | - | - | 296 | 952 | 469 | 483 |
| Total | 13,105 | 42,435 | 7,066 | 27,818 | 28 | 70 | 20,199 | 70,323 | 34,330 | 35,993 | ||












